Nom | ST4 Flood Fragility Curve | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abréviation | FFC_ST4 | |||||||||||||||
Formulaire fonctionnel | Fonction | |||||||||||||||
Type d'unité d'installation industrielle | Storage Tank | |||||||||||||||
Classification des dommages | Flood Damage states for storage tanks | |||||||||||||||
Paramètres de risque sur site |
| |||||||||||||||
Shape | Cylindrical Vertical | |||||||||||||||
Height | 10 m | |||||||||||||||
Diameter | 16 m | |||||||||||||||
Fill Percent | 35 %v | |||||||||||||||
Density | 900 kg/m3 (0.9 g/cm3) | |||||||||||||||
Type | Discrète | |||||||||||||||
Données |
| |||||||||||||||
Courbe cumulative | ||||||||||||||||
Courbe discrète | ||||||||||||||||
Conditions de validité | Water Velocity: 1 m/s; Density: 870–950 kg/m3; Shape: Cylindrical Vertical; Height: 10 m; Diameter: 16 m; Base Support Type: Unanchored; Fill Percent: 35 %v | |||||||||||||||
Priorité | Auto | |||||||||||||||
Références | Yunfeng Yang, Guohua Chen, Genserik Reniers, "Vulnerability assessment of atmospheric storage tanks to floods based on logistic regression", 2020 | |||||||||||||||
Notes | Flood fragility curve for ST4 storage tank | |||||||||||||||
Accès | Public |
Évaluation des risques | Risques naturels | Installations industrielles | Scientifique | Utilisateurs |