Nom | Seligson et al. (1996) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abréviation | S96-H | ||||||||||||||||||||||||
Formulaire fonctionnel | Ensemble de données | ||||||||||||||||||||||||
Type d'unité d'installation industrielle | Storage Tank | ||||||||||||||||||||||||
Classification des dommages | Seligson et al. (1996) - Storage Tank | ||||||||||||||||||||||||
Paramètre de risque | Instrumental Intensity (MMI) | ||||||||||||||||||||||||
Type | Discrète | ||||||||||||||||||||||||
Données |
| ||||||||||||||||||||||||
Courbe cumulative | |||||||||||||||||||||||||
Courbe discrète | |||||||||||||||||||||||||
Conditions de validité | Shape: Cylindrical Horizontal; Storage Condition: Atmospheric | ||||||||||||||||||||||||
Priorité | Auto | ||||||||||||||||||||||||
Références | Seligson, H. A.; Eguchi, R. T.; Tierney, K. J.; Richmond, K., "Chemical hazards, mitigation and preparedness in areas of high seismic risk: a methodology for estimating the risk of post-earthquake hazardous materials release", 1996 | ||||||||||||||||||||||||
Accès | Public |
Évaluation des risques | Risques naturels | Installations industrielles | Scientifique | Utilisateurs |