Nom | Seligson et al. (1996) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abréviation | S96-P | ||||||||||||||||||||||||
Formulaire fonctionnel | Ensemble de données | ||||||||||||||||||||||||
Type d'unité d'installation industrielle | Pump | ||||||||||||||||||||||||
Classification des dommages | Seligson et al. (1996) - Pump | ||||||||||||||||||||||||
Paramètre de risque | Instrumental Intensity (MMI) | ||||||||||||||||||||||||
Type | Discrète | ||||||||||||||||||||||||
Données |
| ||||||||||||||||||||||||
Courbe cumulative | |||||||||||||||||||||||||
Courbe discrète | |||||||||||||||||||||||||
Priorité | Auto | ||||||||||||||||||||||||
Références | Seligson, H. A.; Eguchi, R. T.; Tierney, K. J.; Richmond, K., "Chemical hazards, mitigation and preparedness in areas of high seismic risk: a methodology for estimating the risk of post-earthquake hazardous materials release", 1996 | ||||||||||||||||||||||||
Notes | See Seligson et al. (1996), page A-4. | ||||||||||||||||||||||||
Accès | Public |
Évaluation des risques | Risques naturels | Installations industrielles | Scientifique | Utilisateurs |