| Name | fr_crv_fn | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | fr_crv_fn | |||||||||||||||
| Functional Form | Function | |||||||||||||||
| Plant Unit Type | Storage Tank | |||||||||||||||
| Damage Classification | Flood Damage states for storage tanks | |||||||||||||||
| On-site Hazard Parameters |
| |||||||||||||||
| Shape | Cylindrical Vertical | |||||||||||||||
| Height | 16.2 m | |||||||||||||||
| Diameter | 39 m | |||||||||||||||
| Fill Percent | 26 %v | |||||||||||||||
| Density | 647.1 kg/m3 (0.6471 g/cm3) | |||||||||||||||
| Type | Cumulative | |||||||||||||||
| Data |
| |||||||||||||||
| Cumulative Curve | ||||||||||||||||
| Discrete Curve | ||||||||||||||||
| Validity Conditions | Water Velocity: 2 m/s; Density: 647–648 kg/m3; Shape: Cylindrical Vertical; Height: 39 m; Diameter: > 16 m | |||||||||||||||
| Precedence | Auto | |||||||||||||||
| References | Amos Necci, "Tutorial Example reference", 2018 | |||||||||||||||
| Access | Public |
Risk Assessment | Natural Hazards | Industrial Plants | Scientific | Users |