Name | Seligson et al. (1996) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviation | S96-R | ||||||||||||||||||||||||
Functional Form | Dataset | ||||||||||||||||||||||||
Plant Unit Type | Reactor | ||||||||||||||||||||||||
Damage Classification | Seligson et al. (1996) - Reactor | ||||||||||||||||||||||||
Hazard Parameter | Instrumental Intensity (MMI) | ||||||||||||||||||||||||
Type | Discrete | ||||||||||||||||||||||||
Data |
| ||||||||||||||||||||||||
Cumulative Curve | |||||||||||||||||||||||||
Discrete Curve | |||||||||||||||||||||||||
Precedence | Auto | ||||||||||||||||||||||||
References | Seligson, H. A.; Eguchi, R. T.; Tierney, K. J.; Richmond, K., "Chemical hazards, mitigation and preparedness in areas of high seismic risk: a methodology for estimating the risk of post-earthquake hazardous materials release", 1996 | ||||||||||||||||||||||||
Notes | See Table A-2 (p. A-3) in Seligson et al. (1996). | ||||||||||||||||||||||||
Access | Public |
Risk Assessment | Natural Hazards | Industrial Plants | Scientific | Users |