This is an experimental system, made available without commitment to experts in the domain for test and verification. The results produced by this system depend heavily on the data, models and assumptions used, and should not be used for decision making without careful validation of those. The European Commission does not warrant the accuracy of data or processes in the system, and is not responsible for any damage, loss, or improper decision resulting from its use. | ||||||||||||||||||
Name | RMP Validation Exercise, Example 7 [Validation] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2017/04/28 12:51:03 | |||||||||||||||||
Hazard | RMP Validation Exercise Earthquake [Validation], 2012/10/21 | |||||||||||||||||
Industrial Plant | RMP Validation Exercise Plant [Validation], Italy | |||||||||||||||||
Plant Unit | Storage Tank, U07, Bromine (7726-95-6) | |||||||||||||||||
Damage Classification | HAZUS (2010) - Storage Tank | |||||||||||||||||
Fragility Curve | Auto | |||||||||||||||||
Flexible fragility curve selection | Yes | |||||||||||||||||
Evaluate compatible plant units only | No | |||||||||||||||||
Use private property estimators | No | |||||||||||||||||
Notes | Risk Management Program Guidance for Offsite Consequence Analysis (U.S. EPA, 1999), Example 7 (page 3-11). | |||||||||||||||||
Access | Public | |||||||||||||||||
1. RMP Validation Exercise Plant [Validation], Italy
|
Risk Assessment | Natural Hazards | Industrial Plants | Scientific | Users |