This is an experimental system, made available without commitment to experts in the domain for test and verification. The results produced by this system depend heavily on the data, models and assumptions used, and should not be used for decision making without careful validation of those. The European Commission does not warrant the accuracy of data or processes in the system, and is not responsible for any damage, loss, or improper decision resulting from its use. | ||||||||||||||||||
Name | RMP Validation Exercise, Example 22 [Validation] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2017/04/28 12:51:03 | |||||||||||||||||
Hazard | RMP Validation Exercise Earthquake [Validation], 2012/10/21 | |||||||||||||||||
Industrial Plant | RMP Validation Exercise Plant [Validation], Italy | |||||||||||||||||
Plant Unit | Storage Tank, U22, Bromine (7726-95-6) | |||||||||||||||||
Damage Classification | Auto | |||||||||||||||||
Flexible fragility curve selection | Yes | |||||||||||||||||
Use private property estimators | No | |||||||||||||||||
Release Rate | 330 lb/min (149.69 kg/min) | |||||||||||||||||
Release Duration | 30 s (0.5 min) | |||||||||||||||||
Notes | Risk Management Program Guidance for Offsite Consequence Analysis (U.S. EPA, 1999), Example 22 (section 7.2.2, page 7-10). | |||||||||||||||||
Access | Public | |||||||||||||||||
1. RMP Validation Exercise Plant [Validation], Italy
|
Risk Assessment | Natural Hazards | Industrial Plants | Scientific | Users |